To mark the centenary of Queen Elizabeth II’s birth, The King’s Gallery at Buckingham Palace will play host to the largest exhibition of the late Queen’s fashion ever mounted.
View Dates & BookHotel Hilton Reading
Date Tuesday 18th to Wednesday 19th August 2026
Price
£199.00 (Adults/Seniors)
£191.80 (18-24yrs)
£189.10 (Disabled)
£179.20 (Access companion. Price applicable when assisting a disabled ticket holder for the exhibition)
Included
Coach Travel
1 Night dinner, bed & brekfast
Visit Oxford
Visit Exhibition: Queen Elizabeth II - Her Life in Style
Vist Covent Garden area, London
Supplements & Reductions
Hotel single occupancy £POA
Tuesday
Visit Oxford for en route to our overnight hotel on the outsirts of London.
Discover Oxford, a city where centuries of scholarship meet timeless beauty.
Wander honey-coloured streets, historic colleges, and riverside paths along the Isis.
A place of stories, spires, and inspiration at every turn.
Wednesday
This morning we head in to London for the visit to The King's Gallery at Buckingham Palace to see the exhibition of Queen Elizabeth II - Her Life in Style.
Following the visit, we transfer to the Covent Garden area for a few hours at leisure. A lively quarter at the heart of London’s theatreland. Famous for street performers, historic piazzas, and vibrant markets.
A buzzing mix of culture, shopping, dining, and West End energy.
EB=English Breakfast Incl., D=Dinner Included
Below is a list of Pick-up points available for this departure. Additional locations are sometimes available if en-route between these standard pick-up points. Please contact the office to enquire. Where this departure is a Short Break or Holiday which includes our Door-to-door* service, the additional pick-up points shown below are on the route of the tour coach having completed the door-to-door service. *Conditions apply. See our latest brochure
Below is a list of Pick-up points available for this departure. Additional locations are sometimes available if en-route between these standard pick-up points. Please contact the office to enquire. Where this departure is a Short Break or Holiday which includes our Door-to-door* service, the additional pick-up points shown below are on the route of the tour coach having completed the door-to-door service. *Conditions apply. See our latest brochure
| Name | Address |
|---|---|
| Bancyfelin (Bus Stop) | Bus Stop, Bancyfelin |
| Britton Ferry (McDonalds) | Bus Stop outside McDonalds, Britton Ferry |
| Cardiff Gate (ServicesM4) | Coach Park, Cardiff Gate Services, M4 J30 |
| Cardiff West (ServicesM4) | Coach Park, Cardiff West Services, M4 J33 |
| Carmarthen (Boars Head) | Boars Head Bus Stop, Lammas Street, Carmarthen |
| Clunderwen (GowerS) | (S2) Entrance to Gower Villa Lane, Clunderwen |
| Clunderwen (Play Field) | Bus Stop by Playing Field |
| Clunderwen (WaldoS) | (S1) Opposite entrance to Bro Waldo, Clunderwen |
| Crosshands (Leeks) | Leeks, opposite J&J Motors, Crosshands |
| Haverfordwest (Bus) | Bus Station, Haverfordwest |
| JonesLogin(DepotViaHWest) | Jones Login Depot, Login, Whitland, SA34 0UX may travel via H/west etc.to destination & return |
| Llanddewi Velfrey (BSE) | Bus Stop Eastbound by Barber Shop, Llanddewi Velfrey |
| Llandissilio (Nantyffin) | Nantyffin Hotel, Llandissilio |
| Llandissilio(PwllcwareS) | (S3) Pwllcware Junction, Llandissilio |
| Magor (Services M4) | Coach Park, Magor Services, M4 J23A |
| Narberth (Cawdor) | On public highway, Spring Gardens outside Cawdor Court, Narberth |
| Narberth (Commercial) | Outside Celtic Commercial Garage, Spring Gardens, Narberth |
| Narberth (Jesse Rd. 2) | Bus Stop, Jesse Road, Narberth (Just before the Police Station) |
| Narberth (Town Moor) | (1) Bus Stop opposite old CP School, Narberth Town Moor |
| Penblewin (Car Park) | Penblewin Car Park 400yds from roundabout (Whitland side) |
| Penblewin(Whitland SideE) | Opposite Penblewin Farm (Whitland side) |
| Pontabraham (Services) | Coach Park, Pontabraham Services |
| Pwlltrap (Bus Stop) | Bus Stop, Pwlltrap |
| Sarn Park (Services M4) | Coach Park, Sarn Park Services, M4 J36 |
| St. Clears (Black LionE) | (E2) Black Lion, St. Clears |
| St. Clears (Car ParkE) | (E1) Opposite entrance to St. Clears Car Park |
| Swansea West (ServicesM4) | Coach Park, Swansea West Services, M4 J47 |
| Whitland (BryngwenllianE) | (E1) Lay bye opposite Bryngwenllian, Spring Gardens, Whitland |
| Whitland (Car Park) | North Road Car Park, Whitland |
| Whitland (Maesyffynnon) | Maesyffynnon, Whitland (Margarette Hughes) |
| Whitland (Old PoliceE) | (E3) Old Police Station, Spring Gardens, Whitland |
Jones Login 2026 Brochure
Jones Login 2026 Brochure Supplement